| Ranking | Player | Points | Trend | ||
|---|---|---|---|---|---|
| 1. | Blue Scuti | 596 (22) | +1 | ||
| 2. | Alex T | 563 (2) | –1 | ||
| 3. | Dog | 544 | +1 | ||
| 4. | Tristop | 503 | +1 | ||
| 5. | Myles | 502 | +1 | ||
| 6. | Sidnev | 491 | –3 | ||
| 7. | Noah Dengler | 456 | – | ||
| 8. | Meme | 413 | +8 | ||
| 9. | iBall | 392 | – | ||
| 10. | Fractal | 377 | –2 | ||
| 11. | Nek0 | 323 | – | ||
| 12. | DanV | 316 | –2 | ||
| 13. | Sodium | 266 | –1 | ||
| 14. | Coalbucket | 258 | +6 | ||
| 15. | TommyNTG | 248 | –2 | ||
| 16. | SV | 239 | –1 | ||
| 17. | Huffulufugus | 215 | –3 | ||
| 18. | Rahmations | 194 | +7 | ||
| 19. | Allenbot | 192 | –2 | ||
| 20. | Cobra | 148 | +4 | ||
| 21. | Lazer | 102 | +4 | ||
| 22. | Cheez | 65 | –3 | ||
| 23. | Rhubarb | 62 | NR | ||
| 24. | Portal | 61 | –2 | ||
| 25. | PixelAndy | 57 | –4 | ||
KunfusingPoke 56, DMJ 53, Wallbant 19, Redshurt 14, TetrisTime 13, GalaxyBiscuit 11, O 10, Brodindamp 9, Opaux 8, Andrey K 6, AtKoster 5, Nowi 5, Armstrong 3, Sharky 2, HydrantDude 1, Masy 1, Tytris 1
Leave a comment