| Ranking | Player | Points | Trend | ||
|---|---|---|---|---|---|
| 1. | Blue Scuti | 513 (13) | +2 | ||
| 2. | Dog | 502 (3) | –1 | ||
| 3. | Alex T | 493 (5) | –1 | ||
| 4. | PixelAndy | 453 | +1 | ||
| 5. | Meme | 447 | –1 | ||
| 6. | Tristop | 365 | – | ||
| 7. | Night | 363 | +1 | ||
| 8. | SV | 344 | +2 | ||
| 9. | iBall | 340 | –2 | ||
| 10. | Sidnev | 304 | +15 | ||
| 11. | Myles | 295 | +3 | ||
| 12. | Cobra | 288 | – | ||
| 13. | Nek0 | 258 | –4 | ||
| 14. | Akatu | 221 | +8 | ||
| 14. | Coal | 221 | –1 | ||
| 16. | Huffulufugus | 206 | +1 | ||
| 17. | Fractal | 187 | –6 | ||
| 18. | TetrisTime | 167 | –2 | ||
| 19. | Noah Dengler | 155 | –4 | ||
| 20. | Tugi | 150 | –2 | ||
| 21. | DanV | 125 | –1 | ||
| 22. | Sodium | 102 | –3 | ||
| 23. | Gwafey | 81 | +1 | ||
| 24. | Evesy | 67 | –3 | ||
| 25. | Wallbant | 52 | NR | ||
Cryticalapis 27, Winterra 20, O 19, id_kirby 18, Masy 12, Gerald Freeman 8, Allenbot 5, HydrantDude 4, Somalian 4, DMJ 2, Nowi 2, Opaux 2, Peekayric 1, Phloxae 1, Sunny 1